EYFS
| School | National Average | |
| Good Level of Development (GLD) | 63% | 68% |
Year 1 Phonics
| School | National Average | |
| Year 1 Phonics Screen | 84% | 80% |
Key Stage Two Results
| School | National Average | |
| Reading | 70% | 75% |
| Writing | 70% | 72% |
| Maths | 83% | 74% |
| GPaS | 81% | 73% |
| Science | 91% | 82% |
| RWM | 61% | 61% |
| Greater Depth in Reading | 28% | 33% |
| Greater Depth in Writing | 7% | 13% |
| Greater Depth in Maths | 24% | 26% |
| Greater Depth in GPaS | 31% | 30% |
| Greater Depth in RWM | 4% | 8% |
Oswin Terrace, North Shields
Tyne & Wear, NE29 7JQ