EYFS
School | National Average | |
Good Level of Development (GLD) | 60% | 68% |
Year 1 Phonics
School | National Average | |
Year 1 Phonics Screen | 65% | 80% |
Key Stage One Results
School | |
Reading | 71% |
Writing | 59% |
Maths | 80% |
Science | 78% |
RWM | 56% |
Greater Depth in Reading | 39% |
Greater Depth in Writing | 15% |
Greater Depth in Maths | 22% |
Greater Depth in RWM | 12% |
Key Stage Two Results
School | National Average | |
Reading | 85% | 74% |
Writing | 72% | 72% |
Maths | 83% | 73% |
GPaS | 83% | 72% |
Science | 83% | 81% |
RWM | 68% | 61% |
Greater Depth in Reading | 34% | 29% |
Greater Depth in Writing | 15% | 13% |
Greater Depth in Maths | 28% | 24% |
Greater Depth in GPaS | 66% | 32% |
Greater Depth in RWM | 11% | 8% |
Oswin Terrace, North Shields
Tyne & Wear, NE29 7JQ